Annual Quality Assurance Report – (AQAR) 2020-21
Criteria 1 : Curricular Planning and Implementation
Point | Question | View Documents |
1.1.1 | Effective Curriculum delivery | View |
1.1.2 | Academic Calendar | View |
1.1.3 | Teachers involvement in curriculum development and assessment | View |
1.2.1 | Programs of CBCS | View |
1.2.2 | Add on Course (Having more than 30 Hours) | View |
1.2.3 | Professional Ethics, Gender, Human Values, Environment and Sustainability | View |
1.3.1 | Number of courses that include experiential learning through project work/field work/internship | View |
1.3.3 | Number of students undertaking project work / field work / internship [EVS & P.G.] | View |
1.4.1 | Feedback from Stakeholders | View |
Criteria 2: Teaching- Learning and Evaluation
Point | Question | View Documents |
2.1.1 | Enrolment number | View |
2.1.2 | Category-wise Seats and Admission | View |
2.2.1 | Special Programmes for advanced learners and slow learners | View |
2.3.1 | Student centric methods | View |
2.3.2 | Teachers use ICT enabled tools | View |
2.4.1 | Number of full time teachers | View |
2.4.2 | Number of full time teachers with M.Phil. and Ph.D. | View |
2.4.3 | Number of years of teaching experience of full time teachers in the same institution. | View |
2.5.1 | Internal Examination Grievance | View |
2.5.2 | Internal Examination Grievance | View |
2.6.1 | Programs and Course Outcome offered by the Institution | View |
2.6.2 | Attainment Program and Course Outcome evaluted by the Institution | View |
2.6.3 | Pass percentage of Students during the year | View |
2.7.1 | Student Satisfaction Survey | View |
Criteria 3 : Research, Innovations and Extension
Point | Question | View Documents |
3.1.1 | Grants received from Government and non-governmental agencies for research projects. | View |
3.1.2 | Number of teachers recognized as research guides | View |
3.1.3 | Number of departments having Research projects funded by government and non-government agencies | View |
3.2.1 | Number of workshops/seminars conducted on R.M., (IPR) and entrepreneurship during the year | View |
3.3.1 | Number of Ph.Ds registered per eligible teacher during the year | View |
3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the year | View |
3.3.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during year | View |
3.4.1 | Extension activities in the neighbourhood community | View |
3.4.2 | Awards and recognitions received | View |
3.4.3 | Extension and outreach Programmes | View |
3.4.4 | Students participating in extension activities | View |
3.5.1 | Collaborative activities for research, Faculty exchange, Student exchange/ internship | View |
3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses | View |
Criteria 4 : Infrastructure and Learning Resources
Point | Question | View Documents |
4.1.1 | Infrastructure and physical facilities for teaching- learning. | View |
4.1.2 | Facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre | View |
4.1.3 | Classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | View |
4.1.4 | Expenditure on infrastructure augmentation | View |
4.2.1 | Automated Library ILMS | View |
4.2.2 | Subscription for the following e-resources | View |
4.2.3 | Expenditure for purchase of book | View |
4.2.4 | Number per day usage of library by teachers and students | View |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | View |
4.4.1 | Expenditure incurred on maintenance of infrastructure | View |
4.4.2 | Systems and procedures for maintaining and utilizing physical, academic and support facilities | View |
Criteria 5 : Student Support and Progression
Point | Question | View Documents |
5.1.1 | Students benefited by scholarships and free ships provided by the Govt. | View |
5.1.2 | Students benefitted by scholarships, freeships by Non-Govt. | View |
5.1.3 | Capacity building and skills enhancement | View |
5.1.4 | Students benefitted by guidance for competitive examinations and career counselling | View |
5.1.5 | Redressal of student grievances including sexual harassment and ragging cases | View |
5.2.1 | Number of placement of outgoing students | View |
5.2.2 | Number of students progressing to higher education | View |
5.2.3 | Students qualifying in state/national/ international level exam | View |
5.3.1 | Awards/medals for outstanding performance in sports/cultural activities | View |
5.3.2 | Students’ representation in various administrative, co-curricular and extracurricular | View |
5.3.3 | Sports and cultural events organized by the institution | View |
5.4.1 | Registered Alumni Association | View |
5.4.2 | Alumni contribution | View |
Criteria 6 : Governance, Leadership and Management
Point | Question | View Documents |
6.1.1 | The governance of the institution | View |
6.1.2 | Leadership in institutional practices | View |
6.2.1 | Strategic/ perspective plan | View |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | View |
6.2.3 | Implementation of e-governance in areas of operation | View |
6.3.1 | Welfare measures for teaching and non- teaching staff | View |
6.3.2 | Teachers provided with financial support | View |
6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | View |
6.3.4 | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | View |
6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff | View |
6.4.1 | Institution conducts internal and external financial audits regularly | View |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III) | View |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | View |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | View |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | View |
6.5.3_ A | Academic Audit Report 2020-21 | View |
6.5.3_ B | Administrative audit Report 2020-21 | View |
Criteria 7 : Institutional Values and Best Practices
Point | Question | View Documents |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year. | View |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | View |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | View |
7.1.4 | Water conservation facilities available in the Institution | View |
7.1.5 | Green campus initiatives | View |
7.1.6_A | Quality audits on environment and energy are regularly undertaken by the institution | View |
7.1.6_B | Quality audits on environment and energy are regularly undertaken by the institution | View |
7.1.7 | The Institution has Divyangjan-friendly, barrier free environment | View |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic | View |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | View |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard | View |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | View |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | View |