Annual Quality Assurance Report – (AQAR) 2023-24
Extended Profile :
Point | Question | View Documents |
3.1 | Extended Profile_List of Full time Teachers 2023-2024 | View |
Criteria 1 :
Point | Question | View Documents |
1.1.1 | Time Table | View |
1.1.2 | Academic Calender_2023-24 | View |
1.1.3 | BOS and Faculty Member | View |
1.2.2 | Short-Term Course | View |
1.3.2 | Syllabus of Courses having Internship Project and Field Work | View |
1.3.3 | Internship Certificates | View |
1.4.1 | Students Feedback Report and Analysis | View |
1.4.2 | Action Taken Report on Students Feedback | View |
Criteria 2:
Point | Question | View Documents |
2.2.2 | Student Full-Time Teacher Ratio | View |
2.3.2 | ICT Tools | View |
2.3.3 | Mentor-Mentee Ratio | View |
2.4.1 | List of Faculties Authenticated by Head 2023-2024 | View |
2.6.1 | PO_CO_ALL | View |
2.6.2 | POCO Attainment | View |
2.6.3 | Annual Report SPPU 2023-24 | View |
2.7.1_A | B_SSS_2023-24 | View |
2.7.1_B | B_ATR 2023-24 | View |
Criteria 4 :
Point | Question | View Documents |
4.1.1 | Infra Facilities, Classroom, Lab and Equipment | View |
4.1.3 | Classroom and ICT Enable Room | View |
4.1.4 | Financial Statements Grant & Non-Grant | View |
4.2.1 | Library Facilities | View |
4.2.2 | E-Resources Nlist fee 2023-24 | View |
4.2.3_A | Expenditure on Purchase of Books | View |
4.2.3_B | Expenditure on Purchase of Journals and Subscription | View |
4.2.4 | No. of Teachers and Students Using Library Per day | View |
4.3.2 | Student Computer Ratio and Bill of Computers | View |
4.3.3 | Bandwidth of Internet Connection | View |
4.4.1 | Audited Financial Statements Grant & Non-Grant | View |
Criteria 5 :
Point | Question | View Documents |
5.1.1 | SPORTS STUDENT SCHOLARSHIPS – SPPU ANNUAL REPORT -23-24 | View |
5.1.3 | Yoga Day Notice Photo | View |
5.1.5 | Redressal of Students Grievence | View |
5.3.1 | SPORTS MEDALS – SPPU AN.RE. | View |
5.3.2 | Students Participation in Various Committees | View |
5.3.3 | Sports & Cultural | View |
Criteria 6 :
Point | Question | View Documents |
6.1.1 | Vision_Mission | View |
6.1.2 | Organisational-Chart_New | View |
6.2.2 | Organogram-of-the-Institution | View |
6.2.3_A | Screen-Shots-of-ERP | View |
6.3.1 | Welfare-Policy-Performance-Appriasal-Forms | View |
6.3.2 | Financial Support given to faculties | View |
6.3.4 | F.D.P. & Short Term Course | View |
6.3.5 | Appraisal System | View |
6.4.1 | Audited Financial Statements Grant & Non-Grant | View |
6.5.3_A | Annual Report SPPU 2023-24 | View |
6.5.3_B | NAAC-Certificate_4_Cycle | View |