Document Verification and Validation
Question No. |
Questions |
1.1 |
Number of students year-wise during the last five years |
2.1 | Number of Full Time Teachers |
3.1 | Expenditure excluding salary components |
Question No. |
Questions |
2.1.1 | Enrolment percentage for 5 Years for First Year |
2.1.2 | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years (exclusive of supernumerary seats) 2.1.2_A_Number of category-wise seats available and filled during the last five years 2.1.2_B_Reserved Seats for Admission from State Govt. |
2.4.1 | Percentage of full time teachers against sanctioned posts during the last five years 2.4.1.1_A_ Number of full Time teachers during the last five year 2.4.1.1_B_sanction letter of post sanction of govt. of Maharashtra |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) 2.4.2_A_Percentage of Full Time Teachers with NET_SET_PH.D 2.4.2_B_Copies of Ph.D. awarded |
2.6.2 | Programme Outcome and Course Outcome |
2.6.3 | Pass percentage of Students during last five years |
Question No. |
Questions |
7.1.1 | Gender Equity |
7.1.2 | The institution has Facilities & Initiatives for 7.1.2.1 Solar Energy 7.1.2.2 Degradable & Non-degradable Waste 7.1.2.3 Water Conservation 7.1.2.4 Green Campus Initiative 7.1.2.5 Disabled friendly barrier-free environment |
7.1.3 |
Quality Audit 7.1.3.2 Academic & Administrative Audit |
7.1.4 | Inclusive Environment Initiatives Institutional Initiative in Tolerance and Harmony in Cultural Sesitization |
7.2.1 | Best Practices |
7.3.1 | Green Campus Initiative Video Green Campus Initiative Photo |