Number of research papers published per teacher in the UGC Care Journal during the last five years
Sr. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal |
Link to article / paper / abstract of the article |
Is it listed in UGC Care list |
1 | Amcha Aushatil Kahi Athawani | Dr. D.B. Gaikwad | Arts | SRJIS International Journal | 2017 | 2319-4766 | View | Yes | |
2 | Trireshmi Leni : Samajik, Vadmay Mahatv | Dr. M. D. Kharat | Arts | SRJIS International Journal | 2017 | 2278-8808 | View | Yes | |
3 | Challenges for library professional in the age of book | Dr. P. V. Naikwadi | Library Science | International Journal of Multifaceted and Multilingual Studies | 2017 | 2394-207X | View | Yes | |
4 | The Contribution of Sharad Pawar to Indias Socio Economic Development | Dr. P.P. Jadhav | Commerce | International Journal of Multifaceted and Multilingual Studies | 2017 | 2394-207X | View | Yes | |
5 | Agricultural Policy | Dr. V.P. Pawar | Arts | Purogami Satyashodhak | 2017 | – |
https://ugccare.unipune.ac.in/ |
View | Yes |
6 | Mass Base Leader Sharad Pawar | Dr. V.P. Pawar | Arts | International Journal of Multifaceted Multilingual Studies | 2017 | 2394-207X | View | Yes | |
7 | Sharad Pawarani Krushi Kshetarachya Sambandhi Kwelele Prayog | Dr. Vilas Patil | Arts | IJMMS Journal | 2017 | 2394-207X | View | Yes | |
8 | Sharad Pawar’s Contribution in Agricultural Development | Prof. B.B. Jadhav | Arts | International Journal of Multifaceted and Multilingual Studies | 2017 | 2394-207X | View | Yes | |
9 | Ma. Sharad Pawar : Personality Trait and Leadership Qualities | Prof. S.N. Waghmare | Arts | International Journal of Multifaceted and Multilingual Studies | 2017 | 2394-207X | View | Yes | |
10 | A Study of Role and Importance of NAAC Assessment with Special Reference to Students Participation in Quality Enhancement | Dr. K.G. Nawale | Commerce | AJANTA | 2018 | 2277-5730 | View | Yes | |
11 | A Study of New NAAC Guidelines with Special Refernce to Affiliated Colleges | Dr. K.G. Nawale | Commerce | AJANTA | 2018 | 2277-5730 | View | Yes | |
12 | A Study of Impact of Demonetization on Rural and Urban Area with Special Reference to Pune District | Dr. K.G. Nawale | Commerce | Research Journey | 2018 | 2348-7143 | View | Yes | |
13 | Study of Contribution of Education in Transforming India as a Global Leader with Special Refernce to Critical Analysis of Commerce educaiton | Dr. K.G. Nawale | Commerce | AJANTA | 2018 | 2277-5730 | View | Yes | |
14 | Analysis of Perception of Industrial Units Towards Fire Prevention Measures of MIDC Thane | Dr. K.G. Nawale | Commerce | International Journal of Social And Allied Research (IJSAR) | 2018 | 2349-9311 | View | Yes | |
15 | Satvahan Kalin Baudha Leni : Shriyanche Yogadan | Dr. Madhavi Kharat | Arts | Research Journer | 2018 | 2348-7143 | View | Yes | |
16 | Analysis of Information retrieved form Google – a case study | Dr. P. V. Naikwadi | Library Science | International Journal of Multifaceted and Multilingual Studies | 2018 | 2394-207X | View | Yes | |
17 | Organizational web page need of the era | Dr. R.D. Suram | Commerce | Ananta | 2018 | 2277-5730 | View | Yes | |
18 | The Result of Karnataka Election | Dr. V.P. Pawar | Arts | Parivartanacha Vatsaru | 2018 | 2250-3145 |
https://ugccare.unipune.ac.in/ |
View | Yes |
19 | Social Reform Movement in Goa | Dr. V.P. Pawar | Arts | Samaj Prabodhan Patrika | 2018 | 0973-2845 |
https://ugccare.unipune.ac.in |
View | Yes |
20 | Peasant Movement in Marathi Speaking Belt | Dr. V.P. Pawar | Arts | Vichar Manthan | 2018 | 2347- 9639 | View | Yes | |
21 | R.N.Chavan’s views on Women | Dr. V.P. Pawar | Arts | Vichar Manthan | 2018 | 2347- 9639 | View | Yes | |
22 | To sir with love-E R Brethawet | Dr. D.B. Gaikwad | Arts | Research Journey | 2019 | 2348-7143 | View | Yes | |
23 | A Study of E-Banking Usage and Custormer Satisfaction | Dr. K.G. Nawale | Commerce | Research Journey | 2019 | 2348-7143 | View | Yes | |
24 | Their Gathetil Anupam Saundarya | Dr. Madhavi Kharat | Arts | Research Journer | 2019 | 2348-7143 | View | Yes | |
25 | Karala Leni Yethil Shilalekh : Samaj Jeevanache Chtran | Dr. Madhavi Kharat | Arts | Research Journy | 2019 | 2348-7143 | View | Yes | |
26 | Quality Indicators for Library & Inforamation Services | Dr. P. V. Naikwadi | Library Science | Ajanta | 2019 | 2277-5730 | View | Yes | |
27 | Importance of Financial and Non-Financial Incentives to Teachers in Quality Enhancement, Quality Sustenance and Quality Retention in Higher Education | Dr. P.P. Jadhav | Commerce | Ajanta | 2019 | 2277-5730 | View | Yes | |
28 | Role of Non-Banking Finannce Corporation in Modern Banking | Dr. P.P. Jadhav | Commerce | Ajanta | 2019 | 2277-5730 | View | Yes | |
29 | Significance of Documentation & Data Management and Role of Document Officer in Enhancing Quality IQAC | Dr. R.D. Suram | Commerce | Ajanta | 2019 | 2277-5730 | View | Yes | |
30 | Role of NAAC in development in Higher EducationPage 22-31 | Dr. R.S. Desai | Arts | Ajanta | 2019 | 2277-5730 | View | Yes | |
31 | Role of NAAC for Overall Development of Colleges | Dr. S.P. Shende | Arts | AJANTA | 2019 | 2277-5730 | View | Yes | |
32 | Problems of Non-Performing Assets in National Banks | Dr. S.P. Shende | Arts | Research Journey | 2019 | 2348-7143 | View | Yes | |
33 | Role of E-Banking in Modern India | Dr. S.P. Shende | Arts | Research Journey | 2019 | 2348-7143 | View | Yes | |
34 | Science, Techonology & Public Policy within the Framework of Political Process of India | Dr. V.P. Pawar | Arts | International Research Journal of Multi Disciplinary Studies | 2019 | 2454-8499 | View | Yes | |
35 | R.N.Chavan’s Intellectual Contribution to Social Reforms | Dr. V.P. Pawar | Arts | Ajanta | 2019 | 2277-5730 | View | Yes | |
36 | Modern Equality & Justice- Gender Audit | Dr. V.P. Pawar | Arts | Ajanta | 2019 | 2277-5730 | View | Yes | |
37 | Women’s Representation in 17th Lok Sabha Election | Dr. V.P. Pawar | Arts | Vichar Manthan | 2019 | 2347-9639 | View | Yes | |
38 | Result of 17th Lok Sabha Election | Dr. V.P. Pawar | Arts | Vichar Manthan | 2019 | 2347-9639 | View | Yes | |
39 | Use of GIS and Remote Sensing in Human Geography: A Special Reference to Urban Study | Dr. Vilas Patil | Arts | AJANTA | 2019 | 2277-5730 | View | Yes | |
40 | Emotional Stability of Delinquents and Non-Delinquents’ | Prof. S.N. Waghmare | Arts | Think India Journal (Quarterly Journal) | 2019 | ISSN 0971-1260 | View | Yes | |
41 | Research, Innovation and Extension : Conceptual Analysis of Assessment Criterion | Prof. S.N. Waghmare | Arts | AJANTA | 2019 | 2277-5730 | View | Yes | |
42 | Overview on the Psycho-Social Problem of Farmers Suicides in India, Since Last Decade | Dr. G. M Kulkarni | Arts | ROYAL- An International Multidisciplinary Half Yearly Research Journal | 2020 | 2278-8158 | View | Yes | |
43 | Electronic Document Management System for Higher Educational Institutions | Dr. G.K. Madhe | Arts | Ajanta | 2020 | 2277-5730 | View | Yes | |
44 | Drone (UAV) Technology For Modern Geospatial Solution: A Case Study of Wakurde LIS Project | Dr. G.K. Madhe | Arts | Akshar Wangmay | 2020 | 22294929 |
https://ugccare.unipune.ac.in |
View | Yes |
45 | An application of Teaching Methods and Approaches to teach English | Dr. J.R. Babar | Arts | Studies in Indian Places Name | 2020 | 2394-3114 | View | Yes | |
46 | A Study of Factors Affecting Rural Women Entrepreneurial Opportunities in India | Dr. K.G. Nawale | Commerce | Studies in Indian Place Names | 2020 | ISSN 2394-3114 | View | Yes | |
47 | Corporate Social Responsibility Practices, Performance and its Impact: A Study | Dr. K.G. Nawale | Commerce | Studies in Indian Place Names | 2020 | ISSN 2394-3114 | View | Yes | |
48 | Role of Skill Development in Employment Creation with Special Reference to India | Dr. K.G. Nawale | Commerce | Our Heritage | 2020 | 0474-9030 | View | Yes | |
49 | Role of Academic Libraries in research support services : An overview | Dr. P. V. Naikwadi | Library Science | Shodh Sanchar Bulleting | 2020 | 2229-3620 | View | Yes | |
50 | A study of CSR with special reference to Education sector in India | Dr. R.D. Suram | Commerce | Our Heritage | 2020 | 0474-9030 | View | Yes | |
51 | Global economic slowdwn : India’s Preparedness to meet the emerging challenges | Dr. R.D. Suram | Commerce | Our Heritage | 2020 | 0474-9030 | View | Yes | |
52 | Trends inAggregate Inflow of FDI in India | Dr. R.S. Desai | Arts | Journal of Information and Computational Science | 2020 | 1548-7741 | View | Yes | |
53 | Impact of foreign Direct Investment (FDI) on Indian Economy | Dr. R.S. Desai | Arts | Journal of Information and Computational Science | 2020 | 1548-7741 | View | Yes | |
54 | Secondary Data Collection and Analysis | Dr. R.S. Desai | Arts | Studies in Indian Place Names | 2020 | 2394-3114 | View | Yes | |
55 | Handball Khealtil Spardha Darmyan Samnyanmdhe kheladukadun upyogat yenarya stading kinva raning soot Kaushalyacha Vishalanatmak Abhyas | Dr. Sudam Shelke | Physical education | Akshar Wangmay International Research Journal | 2020 | 2229-4929 | View | Yes | |
56 | Handball Khealtil Spardha Darmyan Samnyanmdhe kheladukadun upyogat yenarya Lift Out ya Jagecha Vishalanatmak Abhyas | Dr. Sudam Shelke | Physical education | Akshar Wangmay International Research Journal | 2020 | 2229-4929 | View | Yes | |
57 | Article 370 & Jammu-Kashmir | Dr. V.P. Pawar | Arts | Research Journey | 2020 | 2348-7143 | View | Yes | |
58 | Development of Feminist Researvh Method | Dr. V.P. Pawar | Arts | Vichar Manthan | 2020 | 2347-9639 | View | Yes | |
59 | Marxist Research Methodology | Dr. V.P. Pawar | Arts | Vichar Manthan | 2020 | 2347-9639 | View | Yes | |
60 | Pranav Mukharji & Value system of Congress | Dr. V.P. Pawar | Arts | Parivartanacha Vatsaru | 2020 | 2250-3145 |
https://ugccare.unipune.ac.in |
View | Yes |
61 | New Foundations of Parliamentary Politics | Dr. V.P. Pawar | Arts | Purogami Satyashodhak | 2020 | – | View | Yes | |
62 | Basic Thoughts of Frantz Fanon | Dr. V.P. Pawar | Arts | Parivartanacha Vatsaru | 2020 | 2250-3145 |
https://ugccare.unipune.ac.in |
View | Yes |
63 | Application of Quick Response (QR) Code for Digitalization of Plant Taxonomy | Dr. Vilas Patil | Arts | Journal of Information and Computational Science | 2020 | 1548-7741 |
DOI:10.12733.JICS.2020.
|
View | Yes |
64 | Digital Terrain Analysis for Watershed Characterization and Management – A Case Study of Vincharna River Basin Maharashtra, India | Dr. Vilas Patil | Arts | Journal of Information and Computational Science | 2020 | 1548-7741 |
DOI:10.12733.JICS.2020.
|
View | Yes |
65 | Assessment of Rainfall Variability trend in Solapur District of Maharashtra | Dr. Vilas Patil | Arts | AEGAEUM JOURNAL | 2020 | 0776-3808 |
DOI:16.10089.AJ.2020.V8I4.285311.3129https://aegaeum.com
|
View | Yes |
66 | Air Quality Variation In Pune City During the covid – 19 Lockdown | Dr. Vilas Patil | Arts | Akshar Wangmay | 2020 | 2229-4929 | View | Yes | |
67 | Study of Rural Development in India | Prof. B.B. Jadhav | Arts | Ajanta | 2020 | 2277-5730 | View | Yes | |
68 | Sahitya Ani Covid-19 Sadastiti | Dr. D.B. Gaikwad | Arts | Akhar Wangmay | 2021 | 2229-4929 | View | Yes | |
69 | Loksahityatil Lokatha | Dr. D.B. Gaikwad | Arts | Shivim Saonshodhan Patrika | 2021 | 2319-6025 | View | Yes | |
70 | Basha, Sahitya, Sanskruti, Anuvad Ani Jagitikaran | Dr. D.B. Gaikwad | Arts | Akhar Wangmay | 2021 | 2229-4929 | View | Yes | |
71 | Represenation of Dalit Life in Omprakash Valmiki’s Joothan | Dr. J.R. Babar | Arts | Adhunik Sahitya | 2021 | 2277-7083 | View | Yes | |
72 | Green Banking -An overview of enhancing Business with sustainable growth | Dr. P.P. Jadhav | Commerce | Think India Journal | 2021 | 0971-1260 | View | Yes | |
73 | Implications of RERA 2016, GST 2017 & Covid 19 on Construction Industry with special reference to Maharashtra State | Dr. R.D. Suram | Commerce | International Journal of Creative Research Thoughts | 2021 | 2320-2882 |
https://ijcrt.org/viewfull.php?& p_id=IJCRT2112533.pdf |
View | Yes |
74 | Coid 19 cha Bhartiya Arthavyavsthevar Jhalela Parinam | Dr. R.S. Desai | Arts | An International Multidiciplinary Quartarly Research Journal | 2021 | 2277-5730 | View | Yes | |
75 | Black Money in India:Curruent Status and Impact On Economy | Dr. R.S. Desai | Arts | Shodh Sanchar | 2021 | 2229-3620 | View | Yes | |
76 | A study of Impact of Covid-19 on Tourism Sector in India | Dr. R.S. Shitole | Commerce | An International Multidisciplinary Quarterly Research Journal | 2021 | 2277-5730 | View | Yes | |
77 | Gauri Amma- A Symbol of Conflict | Dr. V.P. Pawar | Arts | Parivartanacha Vatsaru | 2021 | 2250-3145 |
https://ugccare.unipune.ac.in |
View | Yes |
78 | Identification of Groundwater Potential Prospect Zones in Semi-Arid Region – A Case Study of Karjat Tehsil, Ahmednagar, District, Maharashtra | Dr. Vilas Patil | Arts | Journal of Xidian University | 2021 | 1001-2400 |
https://doi.org/
|
View | Yes |
79 | Assessment of groundwater level fluctuation in Karjat Tahsil in Ahmednagar district of Maharashtra state using GIS Technique. | Dr. Vilas Patil | Arts | Wesleyan Journal of Research An International Research Journal | 2021 | 0975-1386 |
https://ugccare.unipune.ac.in/ |
View | Yes |
80 | The Effect on E-Commerce on the International Trade | Dr. Yasmin Shaikh | Commerce | Kalayan Bharati | 2021 | 9760822 | View | Yes | |
81 | Impact of Globalisation on Finance | Dr. Yasmin Shaikh | Commerce | Ajanata | 2021 | 2277-5730 | View | Yes | |
82 | Single stage fuzzy supply chain model with Weibull distributed demand for milk commodities | Prof. M.R. Bhosale | Commerce | Iranian Journal of Fuzzy Syatem | 2021 | View | Yes | ||
83 | Single stage fuzzy supply chain model with Weibull distributed demand for milk commodities | Prof. M.R. Bhosale | Commerce | Springer | 2021 |
https://doi.org
|
View | Yes | |
84 | Green Reverse Supply Chain Model With Fuzzy Stochastic Re-manufacturing Capacity | Prof. M.R. Bhosale | Commerce | Elsevier | 2021 | View | Yes | ||
85 | Chatrapati Shivaji Maharaj: Kartuva | Dr. D.B. Gaikwad | Arts | Tifan | 2022 | 2321-573x | View | Yes | |
86 | Leavel of Adjustments among Medical and other Stream Students | Dr. G. M Kulkarni | Arts | Ananta | 2022 | 2277-5730 | View | Yes | |
87 | An Analytical Study of Sprots and Physical Exercies by Students of Senior Colleges with Special Reference to Students of Arts and Commerce Colleges in Pune City | Dr. K.G. Nawale | Commerce | Shodhsamhita | 2022 | Vol. IX Issue (VII) ISSN 2277-7067 | View | Yes | |
88 | A Study of Financial Ethics with Special Reference to Accounting Frauds | Dr. K.G. Nawale | Commerce | Shodhsamhita | 2022 | Vol. IX Issue-X ISSN 2277-7067 | View | Yes | |
89 | Chhatrapati Shivaji Maharajanchi Vyavsthapan Vishayak Bhumika v Nirnay | Dr. K.G. Nawale | Commerce | Tifan | 2022 | 2321-573X | View | Yes | |
90 | Chhatrapati Shivaji Maharajanchya Sanrakshan Vishayk Vyuharachanatmk Drustikon | Dr. K.G. Nawale | Commerce | Tifan | 2022 | 2321-573X | View | Yes | |
91 | Strategic Management Role in Marketing Finance Human Resources and Globle Compettitiveness | Dr. N.D. Nalawade | Commerce | Shodhsamhita | 2022 | 2277-7067 | View | Yes | |
92 | Nabard’s impact on India’s Rural Developm+ent | Dr. N.D. Nalawade | Commerce | Shodhsamhita | 2022 | 2277-2267 | View | Yes | |
93 | “A role of Mental Health in Sports” | Dr. R.D. Suram | Commerce | JME | 2022 | 2229 – 5348 |
https://xime.org/jme/jme-home |
View | Yes |
94 | Spatial Distribution of Public Health Care Centeres in Pune district Using GIS Technique | Dr. Vilas Patil | Arts | Bengal , Past & Present, Journal of the Calcutta Historical Society | 2022 | 0005-8807 | View | Yes | |
95 | Financial System and Economic Development | Dr. Yasmin Shaikh | Commerce | Bengal Past and Present | 2022 | 58807 | View | Yes | |
96 | Digital Outreach and E-Commerce | Dr. Yasmin Shaikh | Commerce | Shodhsahinta | 2022 | 2277-7067 | View | Yes |