Annual Quality Assurance Report – (AQAR) 2022-23
Criteria 1 : Curricular Planning and Implementation
Point | Question | View Documents |
1.1.1 | Teaching Plan | View |
1.1.2 | Academic Calendar | View |
1.1.3 | Teachers’ involvement in the curriculum | View |
1.2.2.1 | Add on Course | View |
1.3.2 | Syllabus of Courses that include Project work / Internship | View |
1.4.1_A | Stakeholders Report | View |
1.4.1_B | Action Take Report | View |
Criteria 4 : Infrastructure and Learning Resources
Point | Question | View Documents |
4.1.4.1 | Auditor Financial Statement | View |
4.1.4.2 | Budgeted Statements | View |
4.2.3.1 | Annual Expenditure on Purchase of Books | View |
4.2.4.1 | Number of Computers | View |
4.3.3 | Bandwidth of internet connection | View |
4.4.1.1 | Auditor Financial Statement | View |
Criteria 6 : Governance, Leadership and Management
Point | Question | View Documents |
6.1.1 | Vision and Mission | View |
6.1.2 | Organisational chart | View |
6.2.2 | Organogram of the institution | View |
6.2.3 | ERP | View |
6.3.4.1 | FDP/refresher course | View |
6.4.1 | Audited financial statement | View |
6.5.3_A | Annual Report | View |
6.5.3_B | NAAC Accreditation Certificate | View |
Criteria 7 : Institutional Values and Best Practices
Point | Question | View Documents |
7.1.1_A | Annual Gender Sensitization Plan | View |
7.1.1_B | Facilities provided for women | View |
7.1.2 | Solar Energy | View |
7.1.3 | Degradable and Non-Degradable Waste | View |
7.1.4 | Water Conservation Facilities | View |
7.1.5 | Green Campus Initiative | View |
7.1.6.1 | Energy Audit Report | View |
7.1.7 | Disabled-friendly, barrier-free environment | View |
7.1.10 | Code of Conduct | View |
7.1.11_A | Annual Report of Celebration of National Events | View |
7.1.11_B | National Events Celebration Photographs | View |
7.2 | Best Practices | View |