‘Criteria 1 : Curricular Planning and Implementation
| Point | Question | View Documents |
| 1.1.1 | Teaching Plan | View |
| 1.1.2 | Academic Calendar | View |
| 1.1.3 | Teachers’ involvement in the curriculum | View |
| 1.2.2.1 | Add on Course | View |
| 1.3.2 | Syllabus of Courses that include Project work / Internship | View |
| 1.4.1_A | Stakeholders Report | View |
| 1.4.1_B | Action Take Report | View |
Criteria 2: Teaching- Learning and Evaluation
| Point | Question | View Documents |
| 2.1.1 | Enrolment number | View |
| 2.1.2 | Category-wise Seats and Admission | View |
| 2.2.1 | Special Programmes for advanced learners and slow learners | View |
| 2.3.1 | Student centric methods | View |
| 2.3.2 | Teachers use ICT enabled tools | View |
| 2.3.3 | Mentor – Mentee Appointment | View |
| 2.4.1 | Number of full time teachers | View |
| 2.4.2 | Number of full time teachers with M.Phil. and Ph.D. | View |
| 2.4.3 | Number of years of teaching experience of full time teachers in the same institution. | View |
| 2.5.1 | Internal Examination Grievance | View |
| 2.5.2 | Internal Examination Grievance | View |
| 2.6.1 | Pass Percentage of Students | View |
| 2.6.2 | Attainment Program and Course Outcome evaluted by the Institution | View |
| 2.6.3 | Pass percentage of Students during the year | View |
| 2.7.1 | Student Satisfaction Survey | View |
Criteria 3 : Research, Innovations and Extension
| Point | Question | View Documents |
| 3.1.1 | Grants received from Government and non-governmental agencies for research projects. | View |
| 3.1.2 | Number of teachers recognized as research guides | View |
| 3.1.3 | Number of departments having Research projects funded by government and non-government agencies | View |
| 3.2.1 | Innovation | View |
| 3.2.2 | Number of workshops/seminars conducted on R.M., (IPR) and entrepreneurship during the year | View |
| 3.3.1 | Number of Ph.Ds registered per eligible teacher during the year | View |
| 3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the year | View |
| 3.3.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during year | View |
| 3.4.1 | Extension activities in the neighbourhood community | View |
| 3.4.2 | Awards and recognitions received | View |
| 3.4.3 | Extension and outreach Programmes | View |
| 3.4.4 | Students participating in extension activities | View |
| 3.5.1 | Collaborative activities for research, Faculty exchange, Student exchange/ internship | View |
| 3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses | View |
Criteria 4 : Infrastructure and Learning Resources
| Point | Question | View Documents |
| 4.1.4.1 | Auditor Financial Statement | View |
| 4.1.4.2 | Budgeted Statements | View |
| 4.2.3.1 | Annual Expenditure on Purchase of Books | View |
| 4.2.4.1 | Number of Computers | View |
| 4.3.3 | Bandwidth of internet connection | View |
| 4.4.1.1 | Auditor Financial Statement | View |
Criteria 6 : Governance, Leadership and Management
| Point | Question | View Documents |
| 6.1.1 | Vision and Mission | View |
| 6.1.2 | Organisational chart | View |
| 6.2.2 | Organogram of the institution | View |
| 6.2.3 | ERP | View |
| 6.3.4.1 | FDP/refresher course | View |
| 6.4.1 | Audited financial statement | View |
| 6.5.3_A | Annual Report | View |
| 6.5.3_B | NAAC Accreditation Certificate | View |
Criteria 7 : Institutional Values and Best Practices
| Point | Question | View Documents |
| 7.1.1_A | Annual Gender Sensitization Plan | View |
| 7.1.1_B | Facilities provided for women | View |
| 7.1.2 | Solar Energy | View |
| 7.1.3 | Degradable and Non-Degradable Waste | View |
| 7.1.4 | Water Conservation Facilities | View |
| 7.1.5 | Green Campus Initiative | View |
| 7.1.6.1 | Energy Audit Report | View |
| 7.1.7 | Disabled-friendly, barrier-free environment | View |
| 7.1.10 | Code of Conduct | View |
| 7.1.11_A | Annual Report of Celebration of National Events | View |
| 7.1.11_B | National Events Celebration Photographs | View |
| 7.2 | Best Practices | View |